| Sl No | Grant Title | Sector | Grant Fund | Deadline | Link |
|---|---|---|---|---|---|
| 1 | ๐จ๐๐๐ฎ๐ฟ ๐ฃ๐ฟ๐ฎ๐ฑ๐ฒ๐๐ต ๐ฆ๐๐ฎ๐ฟ๐๐๐ฝ ๐ฃ๐ผ๐น๐ถ๐ฐ๐ ๐ฎ๐ฌ๐ฎ๐ฒ | AI, DeepTech, Cybersecurity, AgriTech, FinTech, HealthTech, EVs, Drones, ClimateTech, Space, Biotechnology, MedTech and Defence.The current eligibility framework also requires the startup to be incorporated/registered in Uttar Pradesh | Up to โน10 lakh โ Prototype Grant | Rolliong | Visit |
| 2 | iCreate Pro-Fund Gateway | Idea-to-PoC stage or have a functional PoC ready. startup must be registered as an LLP or Private Limited Company in Gujarat | - Incubation and funding support ranging from Rs 2 lakh to Rs 30 lakh | Rolling | Visit |
| 3 | WIN CoE | Wadhwani Foundation | diagnostics, therapeutics, MedTech and Personalized healthcare | Accelerator Grant (A Grant) Up to โน50 Lakhs/Year | Rolling | Visit |
| 4 | WIN CoE | Wadhwani Foundation | diagnostics, therapeutics, MedTech and Personalized healthcare, TRL 5 โ TRL 7 (Validation to clinical trial) | Translational Grant (T-Grant) Up to โน75 Lakhs/Year | Rolling | Visit |
| 5 | PITCH 2KONNECT - Prototype to Market Grant | โ Climate Innovation โ Energy Usage & Efficiency โ Biodiversity Loss Prevention โ Waste Disposal & Management โ Carbon Footprint & Greenhouse Gas Emissions โ Agriculture & Sustainable Rural Economy | Grant: Up to โน20 Lakhs (Prototype-to-Market Grant) | 25th Oct 2026 | Visit |
| 6 | PITCH 2KONNECT KonguTBI ร KVB CSR Grant Programme | ๐ก๏ธ Climate Innovation ๐ฑ Biodiversity Loss Preservation โก Energy usage and Efficiency โป๏ธ Waste Disposal and Management ๐ Carbon Footprints and Greenhouse Emission ๐พ Agriculture & Sustainable Rural Economy | โน20 Lakhs Max Grant Per Startup | This programme is open to early-stage technology startups based in South India, in particular Tamil Nadu registered | Visit |
| 7 | Maruti Suzuki - NSRCEL Incubation Program for Mobility Startups | The program is open to startups working across Green Manufacturing, Mobility and Mobility Infrastructure, Vehicle Technology, Digital Transformation, Industry 5.0 and Clean Technology. | Paid PoC, Prizes worth 1Cr. | 30 October 2026 | Visit |
| 8 | GENESIS Pilot 2.0. | DPIIT-recognised startups incorporated in a Tier 2 or Tier 3 city, 1-5 years old, with Indian founders holding at least 51%. | Funding of up to โน40 lakh, based on the verified cost of delivering your Pilot PO/WO | 30 Oct 2026 | Visit |
| 9 | COMET 5G SPRINGBOARD โ 6 | ๐น Cyber-Physical Systems (CPS) ๐น 5G & 6G | AI & IoT ๐น Edge Computing & Digital Twins ๐น Autonomous & Next-Gen Communication Technologies | Funding Support: Up to โน1 Crore | 15 October 2026 | Visit |
| 10 | ๐๐๐ฏ๐ ๐ ๐ข๐ซ๐ฌ๐ญ ๐๐ง๐ง๐จ๐ฏ๐๐ญ๐ข๐จ๐ง ๐๐ก๐๐ฅ๐ฅ๐๐ง๐ ๐ 2026 | 1. Agriculture 2. Home, Law & Public Order 3. Women & Child Development 4. Urban Development 5. Defence 6. Health & Medical Services 7. Sustainability โ Energy, Climate & Related Areas 8. Infrastructure & Mobility 9. Industry-Oriented / Emerging Technologies 10. Education & Skilling | ๐ ๐ข๐ง๐๐ง๐๐ข๐๐ฅ ๐ฌ๐ฎ๐ฉ๐ฉ๐จ๐ซ๐ญ ๐จ๐ โน5 ๐๐ซ๐จ๐ซ๐ ๐๐จ๐ซ ๐ฐ๐ข๐ง๐ง๐๐ซ๐ฌ | 17 ๐๐๐ญ๐จ๐๐๐ซ 2026 | Visit |
| 11 | IOT Research Innovation Grant | โข Agriculture & AgriTech โข Water Management โข Healthcare & MedTech โข Industrial IoT (IIoT) โข Supply Chain & Logistics โข Emerging IoT Applications | โข Project Grant: Up to โน50 Lakhs | 31 October 2026 | Visit |
| 12 | TIH | IIT Bombay invites proposals under TDP 11 | ๐ฑ AgriTech | ๐ง Water Management | ๐ฅ MedTech | ๐ญ Industrial IoT | ๐ Supply Chain & Logistics | ๐ก Emerging IoT Applications | Project Grant: Up to โน50 Lakhs | 31 October 2026 | Visit |
| 13 | ELEVATE NxT | ๐ค Advanced Technologies AI/ML, IoT, Blockchain, Big Data & Analytics, AR/VR, Robotics, 3D Printing, and Drones | Upto 1 Crore | 13 Nov 2026 | Visit |
| 14 | ELEVATE Minorities 2026 | Any Sector Startups (Note: Muslims, Buddhists, Jains, Sikhs, and Parsis) | Upto 50 Lakhs | 13 Nov 2026 | Visit |
| 15 | ๐ข๐ง๐๐ฃ ๐ญ๐ญ ๐ ๐๐๐ง ๐๐ข๐ ๐๐๐ฌ ๐ ๐๐๐๐ ๐๐ข๐ฅ ๐ฃ๐ฅ๐ข๐ฃ๐ข๐ฆ๐๐๐ฆ ๐ฎ๐ฌ๐ฎ๐ฒ๐ข | โข AgriTech and smart agriculture โข Water management โข MedTech and healthcare technologies โข Industrial IoT โข Supply chain and logistics โข Other emerging IoT applications | Project grant of up to โน50 lakh | 31 OCTOBER 2026 | Visit |
| 16 | Grand Startup Challenge | * Lending & Fintech * Mobility & Road Safety * Logistics & Supply Chains * Sovereign AI | A total prize pool of โน1 Cr is up for grabs. | 10 November 2026 | Visit |
| 17 | North East Seva First Innovation Challenge 2026 | Choose a priority challenge from the North East and turn your expertise into a practical solutionโsupported by government, industry and academic partners | Upto 40 Lakhs | 25th Oct 2026 | Visit |
| 18 | PRIP Call 2 is open across all 3 tracks: Early-Stage, Later-Stage and new NCE/NBE Discovery Track. | Pharma MedTech Sector, MSME and Startups | Upto 100Cr | Nov 17, 2026 | Visit |
| 19 | Call for Applications | CSR Grant for Health Tech Startups | Healthtech | Upto 8 Lakhs | 14 Nov 2026 | Visit |
Sector: AI, DeepTech, Cybersecurity, AgriTech, FinTech, HealthTech, EVs, Drones, ClimateTech, Space, Biotechnology, MedTech and Defence.The current eligibility framework also requires the startup to be incorporated/registered in Uttar Pradesh
Fund: Up to โน10 lakh โ Prototype Grant
Deadline: Rolliong
View Details โSector: Idea-to-PoC stage or have a functional PoC ready. startup must be registered as an LLP or Private Limited Company in Gujarat
Fund: - Incubation and funding support ranging from Rs 2 lakh to Rs 30 lakh
Deadline: Rolling
View Details โSector: diagnostics, therapeutics, MedTech and Personalized healthcare
Fund: Accelerator Grant (A Grant) Up to โน50 Lakhs/Year
Deadline: Rolling
View Details โSector: diagnostics, therapeutics, MedTech and Personalized healthcare, TRL 5 โ TRL 7 (Validation to clinical trial)
Fund: Translational Grant (T-Grant) Up to โน75 Lakhs/Year
Deadline: Rolling
View Details โSector: โ Climate Innovation โ Energy Usage & Efficiency โ Biodiversity Loss Prevention โ Waste Disposal & Management โ Carbon Footprint & Greenhouse Gas Emissions โ Agriculture & Sustainable Rural Economy
Fund: Grant: Up to โน20 Lakhs (Prototype-to-Market Grant)
Deadline: 25th Oct 2026
View Details โSector: ๐ก๏ธ Climate Innovation ๐ฑ Biodiversity Loss Preservation โก Energy usage and Efficiency โป๏ธ Waste Disposal and Management ๐ Carbon Footprints and Greenhouse Emission ๐พ Agriculture & Sustainable Rural Economy
Fund: โน20 Lakhs Max Grant Per Startup
Deadline: This programme is open to early-stage technology startups based in South India, in particular Tamil Nadu registered
View Details โSector: The program is open to startups working across Green Manufacturing, Mobility and Mobility Infrastructure, Vehicle Technology, Digital Transformation, Industry 5.0 and Clean Technology.
Fund: Paid PoC, Prizes worth 1Cr.
Deadline: 30 October 2026
View Details โSector: DPIIT-recognised startups incorporated in a Tier 2 or Tier 3 city, 1-5 years old, with Indian founders holding at least 51%.
Fund: Funding of up to โน40 lakh, based on the verified cost of delivering your Pilot PO/WO
Deadline: 30 Oct 2026
View Details โSector: ๐น Cyber-Physical Systems (CPS) ๐น 5G & 6G | AI & IoT ๐น Edge Computing & Digital Twins ๐น Autonomous & Next-Gen Communication Technologies
Fund: Funding Support: Up to โน1 Crore
Deadline: 15 October 2026
View Details โSector: 1. Agriculture 2. Home, Law & Public Order 3. Women & Child Development 4. Urban Development 5. Defence 6. Health & Medical Services 7. Sustainability โ Energy, Climate & Related Areas 8. Infrastructure & Mobility 9. Industry-Oriented / Emerging Technologies 10. Education & Skilling
Fund: ๐ ๐ข๐ง๐๐ง๐๐ข๐๐ฅ ๐ฌ๐ฎ๐ฉ๐ฉ๐จ๐ซ๐ญ ๐จ๐ โน5 ๐๐ซ๐จ๐ซ๐ ๐๐จ๐ซ ๐ฐ๐ข๐ง๐ง๐๐ซ๐ฌ
Deadline: 17 ๐๐๐ญ๐จ๐๐๐ซ 2026
View Details โSector: โข Agriculture & AgriTech โข Water Management โข Healthcare & MedTech โข Industrial IoT (IIoT) โข Supply Chain & Logistics โข Emerging IoT Applications
Fund: โข Project Grant: Up to โน50 Lakhs
Deadline: 31 October 2026
View Details โSector: ๐ฑ AgriTech | ๐ง Water Management | ๐ฅ MedTech | ๐ญ Industrial IoT | ๐ Supply Chain & Logistics | ๐ก Emerging IoT Applications
Fund: Project Grant: Up to โน50 Lakhs
Deadline: 31 October 2026
View Details โSector: ๐ค Advanced Technologies AI/ML, IoT, Blockchain, Big Data & Analytics, AR/VR, Robotics, 3D Printing, and Drones
Fund: Upto 1 Crore
Deadline: 13 Nov 2026
View Details โSector: Any Sector Startups (Note: Muslims, Buddhists, Jains, Sikhs, and Parsis)
Fund: Upto 50 Lakhs
Deadline: 13 Nov 2026
View Details โSector: โข AgriTech and smart agriculture โข Water management โข MedTech and healthcare technologies โข Industrial IoT โข Supply chain and logistics โข Other emerging IoT applications
Fund: Project grant of up to โน50 lakh
Deadline: 31 OCTOBER 2026
View Details โSector: * Lending & Fintech * Mobility & Road Safety * Logistics & Supply Chains * Sovereign AI
Fund: A total prize pool of โน1 Cr is up for grabs.
Deadline: 10 November 2026
View Details โSector: Choose a priority challenge from the North East and turn your expertise into a practical solutionโsupported by government, industry and academic partners
Fund: Upto 40 Lakhs
Deadline: 25th Oct 2026
View Details โSector: Pharma MedTech Sector, MSME and Startups
Fund: Upto 100Cr
Deadline: Nov 17, 2026
View Details โSector: Healthtech
Fund: Upto 8 Lakhs
Deadline: 14 Nov 2026
View Details โ