| Sl No | Grant Title | Sector | Grant Fund | Deadline | Link |
|---|---|---|---|---|---|
| 1 | Idea Grant | Any Sector | Upto 3 Lakhs | Rolling | Visit |
| 2 | Productisation Grant | Any Sector | Upto 7 Lakhs | Rolling | Visit |
| 3 | Women/Transgender Productization Grant | Any Sector | Upto 5 Lakhs | Rolling | Visit |
| 4 | Market Acceleration Grant | Any Sector | Upto 10 Lakhs | Rolling | Visit |
| 5 | Scale Up Grant | Any Sector | Upto 15 Lakhs | Rolling | Visit |
| 6 | Startup Srujan Seed Support (S4) | Gujarat student innovators under 35. | 2.5 Lakhs to 10 Lksh | Rolling | Visit |
| 7 | iCreate Pro-Fund Gateway | Individual innovator, student, or startup | Rs 2 lakh to Rs 30 lakh | Rolling | Visit |
| 8 | JSSATE STEP Noida | MedTech & HealthTech Startups | Upto 20 Lakhs | Rolling | Visit |
| 9 | NaaViC (ICAR-NIVEDI) is inviting applications for the NUZEN Program | Mechanization in Agriculture One Health Animal Husbandry Agri/Vet tools and Services Nutrition and Breeding Biotechnology and Biologicals IT and IOT in Agriculture Food Processing Technology | Grant-in-Aid : Upto 4 Lakhs | June 30, 2026. | Visit |
| 10 | Turn Textile Innovation into Reality | smart textiles, sustainable fabrics, automation, AI-driven solutions, or next-gen manufacturing, this is your opportunity to transform ideas into impactful solutions. | Up to ₹50 Lakhs | 31 st May 2026 | Visit |
| 11 | The I-DAPT HUB FOUNDATION Incubation Program at IIT (BHU), Varanasi | AI, Data Analytics, IoT, Cyber-Physical Systems, Robotics, or AR/VR | Grants up to ₹1 Crore | 31st May 2026 | Visit |
| 12 | Application Form for Agripreneurship Orientation Program (AOP), Agri Startup Incubation Program (AIP) and Student Orientation Program (SOP) | Agriculture Startups | * Grant-in-Aid up to ₹4 Lakhs * Grant-in-Aid up to ₹5 Lakhs* Grant-in-Aid up to ₹25 Lakhs | 30th May 2026 | Visit |
| 13 | ELEVATE 2026 | Any Sector Startups from Bengaluru Urban District | Upto 50 Lakhs | 25th June 2026 | Visit |
| 14 | Elevate Unnati 2026 | SC/ST Entrepreneurs Any Sector | Upto 50 Lakhs | 25th June 2026 | Visit |
| 15 | Elevate Shakti 2026 | Women Led Startups, Any Sector | Upto 50 Lakhs | 25th June 2026 | Visit |
| 16 | Elevate Aspire 2026 | Beyond Bengaluru Startups, Any Sector | Upto 50 Lakhs | 25th June 2026 | Visit |
Sector: Any Sector
Fund: Upto 5 Lakhs
Deadline: Rolling
View Details →Sector: Gujarat student innovators under 35.
Fund: 2.5 Lakhs to 10 Lksh
Deadline: Rolling
View Details →Sector: Individual innovator, student, or startup
Fund: Rs 2 lakh to Rs 30 lakh
Deadline: Rolling
View Details →Sector: MedTech & HealthTech Startups
Fund: Upto 20 Lakhs
Deadline: Rolling
View Details →Sector: Mechanization in Agriculture One Health Animal Husbandry Agri/Vet tools and Services Nutrition and Breeding Biotechnology and Biologicals IT and IOT in Agriculture Food Processing Technology
Fund: Grant-in-Aid : Upto 4 Lakhs
Deadline: June 30, 2026.
View Details →Sector: smart textiles, sustainable fabrics, automation, AI-driven solutions, or next-gen manufacturing, this is your opportunity to transform ideas into impactful solutions.
Fund: Up to ₹50 Lakhs
Deadline: 31 st May 2026
View Details →Sector: AI, Data Analytics, IoT, Cyber-Physical Systems, Robotics, or AR/VR
Fund: Grants up to ₹1 Crore
Deadline: 31st May 2026
View Details →Sector: Agriculture Startups
Fund: * Grant-in-Aid up to ₹4 Lakhs * Grant-in-Aid up to ₹5 Lakhs* Grant-in-Aid up to ₹25 Lakhs
Deadline: 30th May 2026
View Details →Sector: Any Sector Startups from Bengaluru Urban District
Fund: Upto 50 Lakhs
Deadline: 25th June 2026
View Details →Sector: SC/ST Entrepreneurs Any Sector
Fund: Upto 50 Lakhs
Deadline: 25th June 2026
View Details →Sector: Women Led Startups, Any Sector
Fund: Upto 50 Lakhs
Deadline: 25th June 2026
View Details →Sector: Beyond Bengaluru Startups, Any Sector
Fund: Upto 50 Lakhs
Deadline: 25th June 2026
View Details →